Search Bristol County, MA Jail & Inmate Records
Table of Contents
- Bristol County Inmate Search and Records
- How to Find an Inmate in Bristol County, MA
- Booking Process & Common Charges in Bristol County
- Visitation Rules at Bristol County Jail
- How to Contact an Inmate at Bristol County Jail
- Parole, Release & Reentry Resources in Bristol County
- Bristol Incarceration Statistics
- How Many Inmates Are Currently in Bristol County?
- Bristol County Facility Directory
- Bristol Prisons and Jails
- Useful Links
To find inmate records in Bristol County, Massachusetts, you can begin your search online by visiting the Bristol County Sheriff’s Office website, which provides information about current inmates and jail facilities in the region. The Massachusetts Department of Correction also maintains an online inmate locator tool that covers state-run institutions, though it may not include individuals held in county jails. If the information is not available online or you require more detailed records, you can visit or contact the Bristol County Sheriff’s Office directly at their main address: 400 Faunce Corner Road, North Dartmouth, MA 02747, or call their office at (508) 995-6400. Additionally, you can make requests for inmate records in person or by mail through the Records Division of the Sheriff’s Office. For court-related inmate records, contact the Bristol County Superior Court Clerk’s Office for public case files and court documents. Remember to have the inmate’s full name and date of birth to make your search more efficient.
How to Find an Inmate in Bristol County, MA
Inmate records for Bristol County, MA are accessible online, but the appropriate search tool depends on whether the individual is housed locally, in a state facility, or in federal custody. Use the table below to select the correct resource based on the jurisdiction.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Bristol County Sheriff’s Office | Bristol County Jail inmates | Online: Inmate Listing Phone: (508) 995-6400 | Covers local jails including Ash Street Jail and House of Correction. Limited real-time search available. |
| Massachusetts DOC Inmate Locator | State prison inmates (incl. transfers) | Online: DOC Locator | For those sentenced to MA state prisons. Does not include county jails. |
| VINE Inmate Search | Jail & prison inmates (notification) | Online: VINE Link | Offers custody status & victim notifications for county & state incarceration. |
| Federal BOP Inmate Locator | Federal inmates | Online: BOP Locator | No federal prison in MA; federal offenders from Bristol County usually held at FCI Danbury (CT) or other NE facilities. |
| In-Person Records Request | All Bristol County inmate records | Visit: 400 Faunce Corner Rd, Dartmouth, MA 02747 Phone: (508) 995-6400 | Request records via the Bristol County Sheriff's Office; photo ID required for in-person queries. |
Booking Process & Common Charges in Bristol County
The booking process in Bristol County typically involves arrest, transport to the jail, fingerprinting, photographing, medical screening, and a housing assignment. Processing an individual through these steps generally takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OUI, License Suspension, Reckless Driving | High | 1–3 days or until bail/release |
| Drug Offenses | Possession, Distribution, Intent to Sell | High | 2–7 days or until bail/release; may increase if unable to post bail |
| Assault / Domestic Violence | Simple Assault, Strangulation, Threats | Moderate | Typically 2–5 days or until court appearance/bail |
| Property Crimes | Larceny, Breaking & Entering, Burglary | High | 1–7 days or until bail/release |
| Failure to Appear | Missed Court Dates | Moderate | 1–3 days or until court appearance |
| Outstanding Warrants | Unserved Arrest Warrants | High | 1–5 days or until warrant resolved or court appearance |
| Felony (Pre-Trial) | Robbery, Aggravated Assault, Firearm Charges | Moderate | Varies—days to months; sentenced offenders typically transferred to a state facility |
Visitation Rules at Bristol County Jail
Visitation rules are subject to change, so please verify the current policies with the facility before planning your visit and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Tuesday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Thursday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors age 18 and older. |
| Dress Code | Conservative attire is required; no revealing clothing, hats, or gang-related items. |
| Prohibited Items | No cell phones, cameras, bags, food, or tobacco products allowed in visitation areas. |
| Visitor Approval Process | Visitors must be pre-approved and included on the inmate’s visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Permitted by appointment and typically not restricted to regular visitation hours. |
How to Contact an Inmate at Bristol County Jail
Inmates at Bristol County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring. Review the instructions and rules for each method below.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Bristol County Jail
400 Faunce Corner Rd, Dartmouth, MA 02747
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using a phone system provided by [Provider]. | Create an account with [Provider] and add funds. | Calls may be time-limited, recorded, and monitored; no incoming calls to inmates allowed. |
| Physical Mail | Letters are sent to the facility in the format above and distributed to inmates. | No setup required (postage needed). | Mail is inspected for prohibited content; avoid sending contraband, cash, or Polaroid photos. |
| Digital Messaging | Send messages electronically via [Provider]’s platform. | Register with [Provider] and purchase credits. | Messages are screened for security; offensive or inappropriate content is not permitted. |
| Video Calls | Schedule live video visits using [Provider]'s video call system. | Set up an account with [Provider]; schedule and prepay for calls. | Video visits may be monitored and recorded; dress code and conduct policy must be followed. |
Parole, Release & Reentry Resources in Bristol County
The Massachusetts Board of Parole is responsible for making parole decisions and supervising state-sentenced offenders. In Bristol County, individuals returning to the community can access reentry support through a range of state and community-based programs designed to help with housing, employment, and benefits.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Massachusetts Board of Parole | Makes parole release decisions and provides supervision for eligible state-sentenced inmates. | State-sentenced inmates | mass.gov/orgs/parole-board | (508) 650-4500 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn time off sentences for good behavior and program participation. | Incarcerated individuals | Via facility caseworker or DOC Sentence Calculation Unit |
| Parole Supervision - New Bedford Office | Local parole office for Bristol County; oversees community supervision upon release. | Parolees in Bristol County | 8 Washington Square, New Bedford, MA 02740 | (508) 999-3478 |
| Reentry Housing | Transitional and supportive housing services for returning citizens. | Recently released individuals | Massachusetts Reentry Initiative |
| Employment Assistance | Job readiness, training, and placement services; includes MassHire Career Centers. | Individuals seeking employment post-release | MassHire Greater New Bedford | (508) 990-4000 |
| Benefits Restoration | Helps restore Medicaid/MassHealth, SNAP, and other public benefits upon release. | Returning citizens & families | MassHealth Customer Service | (800) 841-2900 |
| VINE Victim Notification | Free service for victims to receive updates on offenders’ custody status and release. | Crime victims | www.vinelink.com | (866) 277-7477 |
Bristol Incarceration Statistics
Bristol County, Massachusetts, typically experiences crime rates close to the statewide average, with property crimes more prevalent than violent offenses. The county does not have a dedicated jail; instead, inmates are housed in the Bristol County House of Correction, a regional facility managed by the Sheriff's Office.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 1,340 (statewide) | 180 (statewide) | 14% | → Stable |
| — Assault | 900 (statewide) | 120 (statewide) | 9% | → Stable |
| — Robbery | 320 (statewide) | 43 (statewide) | 3% | ↓ Decreasing |
| — Homicide | 12 (statewide) | 1.6 (statewide) | <1% | ↓ Decreasing |
| Property Crime (total) | 6,620 (statewide) | 890 (statewide) | 68% | ↓ Decreasing |
| — Theft / Larceny | 4,600 (statewide) | 620 (statewide) | 47% | ↓ Decreasing |
| — Burglary | 1,300 (statewide) | 175 (statewide) | 13% | ↓ Decreasing |
| — Vehicle Theft | 720 (statewide) | 97 (statewide) | 8% | ↑ Increasing |
| Drug Offenses | 620 (statewide) | 83 (statewide) | 6% | → Stable |
| DUI / Traffic | 480 (statewide) | 65 (statewide) | 5% | ↓ Decreasing |
| Domestic Violence | 430 (statewide) | 58 (statewide) | 4% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female | Statewide average used |
| Age Groups | 18–24: 12%; 25–34: 32%; 35–44: 29%; 45+: 27% | Statewide average used |
| Race / Ethnicity | White: 62%; Black: 21%; Hispanic: 14%; Other: 3% | Statewide average used |
| Top Offense Types | Drug, Assault, Larceny, Burglary | Statewide average used |
| Avg. Sentence Length | 2.4 years | Statewide average used |
| Recidivism Rate | 37% (3 years post-release) | Statewide average used |
How Many Inmates Are Currently in Bristol County?
As of the latest estimate, Bristol County holds approximately 820 inmates in local custody. Sentenced offenders requiring longer incarceration terms are often transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 480 | 59% | $124 | 96% |
| Sentenced Offenders (local, short-term) | 150 | 18% | $112 | 88% |
| Transferred to State Facility | 120 | 15% | N/A | N/A |
| Federal Holds | 24 | 3% | $138 | 60% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 820 | 100% | - | - |
Bristol County Facility Directory
Bristol County operates four correctional facilities: a county jail, a community jail, a youth facility, and a work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Bristol County Jail & House of Correction | County Jail | North Dartmouth, MA | 1,100 | ~850 | Medium |
| Ash Street Jail & Regional Lock-Up | Community Jail | New Bedford, MA | 200 | ~100 | Minimum/Medium |
| Juvenile Detention Center | Youth Facility | Taunton, MA | 51 | ~30 | Juvenile/Medium |
| Community Work Release Center | Work Release Center | New Bedford, MA | 65 | ~30 | Minimum |
Bristol County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid
- Family & Community Support
- Legal Rights